Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/AFN - US Dollar Afghanistan Afghani

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
70.3200 0.1000    0.14%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  US Dollar
Second:  Afghanistan Afghani
  • Prev. Close: 70.2200
  • Bid/Ask: 70.2200 / 70.4200
  • Day's Range: 70.3200 - 70.6250
USD/AFN 70.3200 0.1000 0.14%

USD/AFN Candlestick Patterns

 
Access dozens of bullish and bearish live USD AFN candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Inverted Hammer 1D 2 Jun 05, 2024
Inverted Hammer 1D 4 Jun 03, 2024
Three Inside Up 1M 5 Jan 24
Shooting Star 5H 5 Jun 05, 2024 03:00PM
Harami Bullish 1M 6 Dec 23
Tri-Star Bullish 30 7 Jun 06, 2024 11:00AM
Tri-Star Bullish 15 7 Jun 06, 2024 11:00AM
Tri-Star Bearish 1H 8 Jun 06, 2024 10:00AM
Tri-Star Bearish 30 8 Jun 06, 2024 10:30AM
Tri-Star Bearish 15 8 Jun 06, 2024 10:30AM
Tri-Star Bullish 5H 9 Jun 04, 2024 02:00PM
Harami Bullish 1W 11 Mar 17, 2024
Inverted Hammer 1W 11 Mar 17, 2024
Inverted Hammer 1M 13 May 23
Belt Hold Bullish 5H 13 Jun 03, 2024 01:00PM
Inverted Hammer 5H 13 Jun 03, 2024 01:00PM
Shooting Star 30 13 Jun 05, 2024 04:30PM
Belt Hold Bullish 30 13 Jun 05, 2024 04:30PM
Inverted Hammer 30 13 Jun 05, 2024 04:30PM
Bullish doji Star 15 13 Jun 05, 2024 06:00PM
Belt Hold Bearish 15 14 Jun 05, 2024 04:45PM
Harami Bearish 1W 16 Feb 11, 2024
Homing Pigeon 1D 16 May 16, 2024
Belt Hold Bullish 5H 17 May 31, 2024 10:00AM
Dragonfly Doji 1M 20 Oct 22
Harami Bullish 1W 27 Nov 26, 2023
Inverted Hammer 1W 27 Nov 26, 2023
Harami Bullish 1W 28 Nov 19, 2023
Inverted Hammer 1W 28 Nov 19, 2023
Shooting Star 1M 30 Dec 21
Harami Cross 1W 30 Nov 05, 2023
Homing Pigeon 1W 30 Nov 05, 2023
Tri-Star Bullish 1H 30 Jun 04, 2024 10:00AM
Tri-Star Bearish 1H 31 Jun 04, 2024 09:00AM
Dragonfly Bearish 1M 33 Sep 21
Doji Star Bearish 1M 33 Sep 21
Hanging Man 1M 33 Sep 21
Tri-Star Bearish 30 34 Jun 04, 2024 09:00AM
Shooting Star 1M 35 Jul 21
Bullish doji Star 1H 35 Jun 03, 2024 05:00PM
Harami Bearish 1D 37 Apr 17, 2024
Separating Lines Bullish 1D 38 Apr 16, 2024
Bullish doji Star 30 38 Jun 03, 2024 05:00PM
Belt Hold Bearish 30 39 Jun 03, 2024 03:30PM
Tri-Star Bullish 15 39 Jun 04, 2024 09:15AM
Shooting Star 1M 40 Feb 21
Tri-Star Bearish 15 40 Jun 04, 2024 09:00AM
Harami Cross Bearish 1H 44 May 31, 2024 02:00PM
Bullish doji Star 30 44 Jun 03, 2024 09:00AM
Harami Bullish 30 44 Jun 03, 2024 09:00AM
Harami Cross 30 44 Jun 03, 2024 09:00AM
Bullish doji Star 15 44 Jun 03, 2024 05:00PM
Belt Hold Bearish 30 45 Jun 03, 2024 08:30AM
Engulfing Bearish 30 45 Jun 03, 2024 08:30AM
Belt Hold Bearish 15 45 Jun 03, 2024 03:45PM
Bullish Hammer 5H 46 May 20, 2024 02:00PM
Tri-Star Bearish 1H 46 May 31, 2024 12:00PM
Inverted Hammer 1W 49 Jun 25, 2023
Tri-Star Bullish 1H 49 May 31, 2024 09:00AM
Harami Cross Bearish 30 49 May 31, 2024 02:00PM
Harami Bullish 1W 50 Jun 18, 2023
Inverted Hammer 1W 50 Jun 18, 2023
Tri-Star Bearish 1H 50 May 31, 2024 08:00AM
Belt Hold Bullish 30 50 May 31, 2024 01:30PM
Bullish Engulfing 30 50 May 31, 2024 01:30PM
Bullish doji Star 15 50 Jun 03, 2024 09:15AM
Harami Bullish 15 50 Jun 03, 2024 09:15AM
Harami Cross 15 50 Jun 03, 2024 09:15AM
Tri-Star Bearish 30 51 May 31, 2024 12:30PM
Belt Hold Bearish 15 51 Jun 03, 2024 08:30AM
Engulfing Bearish 15 51 Jun 03, 2024 08:30AM
Tri-Star Bullish 15 55 May 31, 2024 04:30PM
Tri-Star Bullish 30 56 May 31, 2024 09:00AM
Tri-Star Bearish 15 56 May 31, 2024 02:00PM
Inverted Hammer 1W 57 Apr 30, 2023
Tri-Star Bearish 30 57 May 31, 2024 08:30AM
Three Outside Down 5H 58 May 15, 2024 02:00PM
Tri-Star Bullish 15 58 May 31, 2024 01:30PM
Belt Hold Bullish 1W 59 Apr 16, 2023
Belt Hold Bearish 5H 59 May 15, 2024 09:00AM
Engulfing Bearish 5H 59 May 15, 2024 09:00AM
Shooting Star 1D 61 Mar 14, 2024
Inverted Hammer 1D 61 Mar 14, 2024
Belt Hold Bullish 1D 62 Mar 13, 2024
Tri-Star Bearish 5H 62 May 14, 2024 08:00AM
Inverted Hammer 1D 65 Mar 08, 2024
Tri-Star Bullish 15 67 May 31, 2024 09:00AM
Shooting Star 1W 68 Feb 12, 2023
Tri-Star Bearish 15 68 May 31, 2024 08:45AM
Engulfing Bearish 1D 69 Mar 04, 2024
Continue with Google
or
Sign up with Email